Total Entries: 2
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Hunter Farrar | 12th | CHS |
| 2nd | Harlei Decuir | 5th | Parks 5-6 |
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Ayla Breaux | 4th | Teche |
| 2nd | Kordon Louis | 4th | Parks |
| 3rd | Ava Gauthier | 9th | At Large |
| 4th | Aiden Edgar | 11th | At Large |
| 5th | Khloe Mire | 9th | CHS |
Total Entries: 0
Total Entries: 3
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Anna Savoie | 4th | At Large |
| 2nd | Brynn Savoie | 7th | At Large |
| 3rd | Brookelynn Louis | 9th | BBHS |
Total Entries: 2
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | James Gauthier | 11th | At Large |
| 2nd | Emma Derouen |
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Khloe Mire | 9th | CHS |
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Aiden Edgar | 11th | At Large |
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Ted Taylor | 8th | CJH |
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Whey Champagne | 4th | Parks |
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Aiden Edgar | 11th | At Large |
| 2nd | Saige Babineaux | 4th | Teche |
| 3rd | Hunter Farrar | 12th | CHS |
| 4th | Nicholas Taylor | 9th | CHS |
| 5th | Khloe Mire | 9th | CHS |
Total Entries: 0
Total Entries: 0
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Hunter Farrar | 12th | CHS |
| 2nd | Juliana Girouard | 7th | At Large |
| 3rd | Louis Kidder | 6th | CJH |
| 4th | Colston Thibodeaux | 7th | CJH |
| 5th | Ashton Ryan Tate | 5th | Parks |
| 5th | Ava Gauthier | 9th | At Large |
Total Entries: 3
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Harlei Decuir | 5th | Parks |
| 2nd | James Gauthier | 11th | At Large |
| 3rd | Aiden Edgar | 11th | At Large |
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Emma DeRouen | 4th | Parks |
| 2nd | Lacey Frederick | 6th | Cecilia 6 |
| 3rd | Brynn Guidry | 4th | Teche |
| 4th | Mila Menard | 4th | SBS |
| 5th | Saige Babineaux | 4th | Teche |
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Anniston Guidry | 7th | CJH |
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Knox Hebert | 4th | Teche |
| 2nd | Khloe Mire | 9th | CHS |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Brynn Guidry | 4th | Teche 4 |
| 1st | Whey Champagne | 4th | Parks Primary |
| 2nd | Anna Savoie | 4th | At-Large |
| 2nd | Knox Hebert | 4th | Teche 4 |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Sophia Johnson | 4th | Teche 4 |
| 1st | Eastyn Dugas | 4th | Parks Primary |
| 2nd | Brynn Guidry | 4th | Teche 4 |
| 2nd | Whey Champagne | 4th | Parks Primary |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Brynn Guidry | 4th | Teche 4 |
| 1st | Tinsley Guillory | 4th | Parks Primary |
| 2nd | Sophia Johnson | 4th | Teche 4 |
| 2nd | Saige Babineaux | 4th | Teche 4 |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Brynn Guidry | 4th | Teche 4 |
| 2nd | Sophia Johnson | 4th | Teche 4 |
| 2nd | Mila Menard | 4th | SBS |
| 3rd | Jaize Broussard | 4th | Teche 4 |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Aubree Bertrand | 5th | Teche 5 |
| 1st | Isaac Belaire | 5th | At Large |
| 2nd | Lawless Guillot | 5th | At Large |
| 2nd | Rowan Chastant | 5th | At Large |
Total Entries: 1
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Stephen Castille | 5th | SBS |
Total Entries: 5
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Cecilia Cantu | 5th | SBS |
| 1st | Aubree Bertrand | 5th | Teche 5 |
| 2nd | Madelyn Reed | 5th | BBE 5 |
| 2nd | Stephen Castillo | 5th | SBS |
| 3rd | Ashton Ryan | 5th | Parks Middle 5 |
Total Entries: 6
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Emelie Smith | 5th | Parks Middle 5 |
| 1st | Brayden Neel | 5th | Teche 5 |
| 2nd | Cecilia Cantu | 5th | SBS 5 |
| 2nd | Stephen Castille | 5th | SBS 5 |
| 3rd | Rowan Chastant | 5th | At Large |
| 3rd | Isaac Belaire | 5th | At Large |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Jessi Granger | 6th | At Large |
| 1st | Weston Cormier | 6th | At Large |
| 2nd | Lacey Frederick | 6th | CJH |
| 2nd | Eva Cantu | 6th | SBS |
Total Entries: 1
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Lacey Frederick | 6th | CJH |
Total Entries: 5
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Louis Kidder | 6th | CJH |
| 1st | Noah Champagne | 6th | SBS |
| 2nd | Ethan Latiolas | 6th | At Large |
| 2nd | Sebastian Cantu | 6th | At Large |
| 2nd | Lacey Frederick | 6th | CJH |
Total Entries: 1
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Lacey Frederick | 6th | CJH |
Total Entries: 7
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Abileth Mendoza | 8th | CJH |
| 2nd | Anika Augustine | 8th | BBJH |
| 3rd | Aiden Edgar | 11th | At Large |
| 3rd | Anniston Guidry | 7th | CJH |
| 4th | Brynn Savoie | 7th | At Large |
| 4th | Raegan Bodin | 7th | CJH |
| 5th | Andre Olivier | 7th | CJH |
Total Entries: 11
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Abileth Mendoza | 8th | CJH |
| 1st | Alivia Champagne | 7th | CJH |
| 2nd | Maci Thibodeaux | 7th | CJH |
| 2nd | Anika Augustine | 8th | BBJH |
| 3rd | Ashlyn Lewis | 7th | CJH |
| 3rd | Raegan Bodin | 7th | CJH |
| 4th | Andre Olivier | 7th | SBS |
| 4th | Averi Theriot | 11th | At Large |
| 5th | Anniston Guidry | 7th | CJH |
| 5th | Emilyn Fontenot | 7th | CJH |
Total Entries: 3
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Andre Olivier | 7th | SBS |
| 2nd | Raegan Bodin | 7th | CJH |
| 3rd | Anniston Guidry | 7th | CJH |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Anniston Guidry | 7th | CJH |
| 2nd | Kaleigh Auzenne | 7th | CJH |
| 3rd | Amari Cole | 9th | SMSH |
| 3rd | Harper Dugas | 8th | CJH |
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Ashton Ryan-Tate | 5th | Parks 5 |
Total Entries: 0
Total Entries: 1
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Ashton Ryan-Tate | 5th | Parks 5 |
Total Entries: 1
Total Entries: 14
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Estella Dugas | 3rd | Teche 3 |
| 2nd | Brynn Guidry | 4th | Teche 4 |
| 2nd | Claire Breaux | 3rd | Teche 3 |
| 2nd | Payton Thibodeaux | 10th | CHS |
| 3rd | Whey Champagne | 4th | Parks 4 |
| 3rd | Calais Varnado | 8th | At Large |
| 3rd | Raegan Bodin | 7th | CJH |
| 4th | Annalise Arnaud | 9th | At Large |
| 4th | Marlie Huval | 9th | BBHS |
| 4th | Eastyn Dugas | 4th | Parks 4 |
| 5th | Tristen Cluse | 3rd | Teche 3 |
| 5th | Ahna Viator | 3rd | SBS |
Total Entries: 5
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Annalise Arnaud | 9th | At Large |
| 2nd | Tracker Meguet | 4th | Teche 4 |
| 3rd | Eastyn Dugas | 4th | Park 4 |
| 4th | Aubree Bertrand | 5th | Teche 5 |
| 4th | Tristen Cluse | 3rd | Teche 3 |
Total Entries: 3
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Calais Varnado | 8th | At Large |
| 2nd | Whey Champagne | 4th | Parks 4 |
| 3rd | Estella Dugas | 3rd | Teche 3 |
Total Entries: 6
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Brynn Guidry | 4th | Teche 4 |
| 1st | Claire Breaux | 3rd | Teche 3 |
| 2nd | Ahni Ventress | 4th | SBS 4 |
| 2nd | Raegan Bodin | 7th | CJH |
| 3rd | Marlie Huval | 9th | BBHS |
| 3rd | Ahna Viator | 3rd | SBS |
Total Entries: 0
Total Entries: 2
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Carter Vitte | 6th | LCS |
| 2nd | Cara Montgomery | 3rd | New Beginning |
Total Entries: 2
| Placing | Name | Grade | School |
|---|---|---|---|
| 1st | Adam Montgomery | 3rd | New Beginning |
| 2nd | Carter Vitte | 6th | LCS |
Total Entries: 0
Total Entries: 19
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Jagger Jordan | 4th | Parks Primary |
| 1st | Britian Nolan, Jr. | 4th | BBE |
| 2nd | Paxton Greenwald | 4th | SBS |
| 3rd | Fransece Flugence | 4th | Teche Elem. |
| 4th | Sophia Johnson | 4th | Teche Elem. |
| 4th | Camille Trosclair | 4th | BBE |
Total Entries: 3
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Saige Babineaux | 4th | Teche Elem. |
| 2nd | Ivy M. Hawkins | 4th | Teche Elem. |
| 3rd | Lenox Hebert | 4th | Teche Elem. |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Sophia Johnson | 4th | Teche Elem. |
| 2nd | Gabriella Rose | 4th | Parks Primary |
| 3rd | Kordan Louis | 4th | Parks Primary |
| 4th | Ava Waguespack | 4th | BBE |
Total Entries: 2
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Saige Babineaux | 4th | Teche Elem. |
| 2nd | Timothy Rose | 4th | Parks Primary |
Total Entries: 5
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | James Lewis, Jr. | 5th | BBE |
| 2nd | Stephen Castillo | 5th | SBS |
| 3rd | Aubree Bertrand | 5th | Teche Elem. |
| 4th | Baya Johnson | 5th | Teche Elem. |
| 5th | Brayden Noel | 5th | Teche Elem. |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Madelyn Reed | 5th | BBE |
| 2nd | Stephen Castillo | 5th | SBS |
| 3rd | Lawless Guillot | 5th | At-Large |
| 4th | Ashton Ryan-Tate | 5th | Parks Middle |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Baya Johnson | 5th | Teche Elem. |
| 2nd | Gavin Lewis | 5th | Teche Elem. |
| 3rd | Emerie Smith | 5th | Parks Middle |
| 4th | Annabelle Knott | 5th | Teche Elem. |
Total Entries: 1
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Faith Thibodeaux | 5th | Teche Elem. |
Total Entries: 3
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Ledger Boyer | 6th | CJH |
| 2nd | Carter Vitte | 6th | At-Large |
| 3rd | Weston Cormier | 6th | At-Large |
Total Entries: 0
Total Entries: 2
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Louis Kidder | 6th | CJH |
| 2nd | Lacey Frederick | 6th | CJH |
Total Entries: 1
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Noah Champagne | 6th | SBS |
Total Entries: 12
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Jessy Reeves | 8th | Parks Middle |
| 1st | Julia Babineaux | 8th | At-Large |
| 2nd | Caisen Champagne | 8th | BBJH |
| 2nd | Raegan Bodin | 7th | CJH |
| 3rd | Hunter Farrar | 12th | CHS |
| 3rd | Sadie Pourcio | 11th | CHS |
| 4th | Kilee Mihail | 8th | CJH |
| 4th | Riley Hernandez | 7th | CJH |
| 5th | Abileth Mendoza | 7th | CJH |
| 5th | Harper Dugas | 8th | CJH |
Total Entries: 8
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Jase Reeves | 7th | At-Large |
| 1st | Ashlynn Lewis | 7th | CJH |
| 2nd | Emilyn Fontenot | 7th | CJH |
| 2nd | Juliana Girouard | 7th | At-Large |
| 3rd | Isabella Champagne | 8th | SMJH |
| 3rd | Kenzlee Richard | 7th | Parks Middle |
| 4th | Riley Hernandez | 7th | CJH |
| 4th | Addilyn Richard | 7th | Parks Middle |
Total Entries: 9
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Raegan Bodin | 7th | CJH |
| 1st | Amari Cole | 9th | SMSH |
| 2nd | Alivia Champagne | 7th | CJH |
| 2nd | Riley Hernandez | 7th | CJH |
| 3rd | Ted Taylor | 8th | CJH |
| 3rd | Isabella Champagne | 8th | SMJH |
| 4th | Raelynn Comeaux | 11th | CHS |
| 4th | Averi Wiltz | 11th | CHS |
Total Entries: 7
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Raegan Bodin | 7th | CJH |
| 1st | Aiden Edgar | 11th | At-Large |
| 2nd | Nicholas Taylor | 9th | CHS |
| 2nd | Riley Hernandez | 7th | CJH |
| 3rd | Julia Babineaux | 8th | At-Large |
| 3rd | Paxton Wiltz | 9th | CHS |
| 4th | Kaleigh Auzenne | 7th | CJH |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Saige Babineaux | 4th | Teche Elem. |
| 2nd | Knox Hebert | 4th | Teche Elem. |
| 3rd | Camille Trosclair | 4th | BBE |
| 4th | Zoey Boutte | 4th | Parks Primary |
Total Entries: 6
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Brynn Guidry | 4th | Teche Elem. |
| 2nd | Adalin Dupuis | 4th | At-Large |
| 2nd | Eastyn Dugas | 4th | Parks Primary |
| 3rd | Mila Menard | 4th | SBS |
| 4th | Saige Babineaux | 4th | Teche Elem. |
| 5th | Tracker Mequet | 4th | Teche Elem. |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Jaize Broussard | 4th | Teche Elem. |
| 2nd | Saige Babineaux | 4th | Teche Elem. |
| 3rd | Anna Savoie | 4th | At-Large |
| 4th | Sophia Johnson | 4th | Teche Elem. |
Total Entries: 3
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Knox Hebert | 4th | Teche Elem. |
| 2nd | Brynn Guidry | 4th | Teche Elem. |
| 3rd | Saige Babineaux | 4th | Teche Elem. |
Total Entries: 3
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Stephen Castillo | 5th | SBS |
| 2nd | Lawless Guillot | 5th | At-Large |
| 3rd | Cecilia Cantu | 5th | SBS |
Total Entries: 8
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Brayden Noel | 5th | Teche Elem. |
| 2nd | Baya Johnson | 5th | Teche Elem. |
| 2nd | Isaac Belaire | 5th | At-Large |
| 3rd | Lawless Guillot | 5th | At-Large |
| 3rd | Rowan Chastant | 5th | At-Large |
| 4th | Aubree Bertrand | 5th | Teche Elem. |
| 5th | Stephen Castillo | 5th | SBS |
| 5th | Cecilia Cantu | 5th | SBS |
Total Entries: 8
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Stephen Castillo | 5th | SBS |
| 1st | Isaac Belaire | 5th | At-Large |
| 2nd | Emerie Smith | 5th | Parks Middle |
| 2nd | Hudson Durio | 5th | SBS |
| 3rd | Lawless Guillot | 5th | At-Large |
| 4th | Baya Johnson | 5th | Teche Elem. |
| 4th | Ashton-Ryan Tate | 5th | Parks Middle |
| 5th | Madelyn Reed | 5th | BBE |
Total Entries: 5
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Emerie Smith | 5th | Parks Middle |
| 1st | Stephen Castillo | 5th | SBS |
| 2nd | Lawless Guilliot | 5th | At-Large |
| 2nd | Rowan Chastant | 5th | At-Large |
| 3rd | Isaac Belaire | 5th | At-Large |
Total Entries: 2
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Weston Cormier | 6th | At-Large |
| 2nd | Eva Cantu | 6th | SBS |
Total Entries: 4
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Louis Kidder | 6th | CJH |
| 2nd | Weston Cormier | 6th | At-Large |
| 3rd | Eva Cantu | 6th | SBS |
| 4th | Noah Champagne | 6th | SBS |
Total Entries: 2
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Weston Cormier | 6th | At-Large |
| 2nd | Eva Cantu | 6th | SBS |
Total Entries: 3
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Sebastian Cantu | 6th | At-Large |
| 2nd | Weston Cormier | 6th | At-Large |
| 3rd | Eva Cantu | 6th | SBS |
Total Entries: 6
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Raegan Bodin | 7th | CJH |
| 2nd | Jase Reeves | 7th | At-Large |
| 3rd | Aiden Edgar | 11th | At-Large |
| 3rd | Isabella Champagne | 8th | SMJH |
| 4th | Harper Dugas | 8th | CJH |
| 5th | Anika Augustine | 8th | CJH |
Total Entries: 8
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Hannah Ellender | 10th | At-Large |
| 1st | Raegan Bodin | 7th | CJH |
| 2nd | Caisen Champagne | 8th | BBJH |
| 2nd | Isabella Champagne | 8th | SMJH |
| 3rd | Jessy Reeves | 8th | Parks Middle |
| 3rd | Amari Cole | 9th | SMSH |
| 4th | Andre Olivier | 7th | SBS |
| 4th | Anita Guidry | 8th | New Beginnings |
Total Entries: 10
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Anniston Guidry | 7th | CJH |
| 1st | Calais Varnado | 8th | At-Large |
| 2nd | Andre Olivier | 7th | SBS |
| 2nd | Isabella Champagne | 8th | SMJH |
| 3rd | Aiden Edgar | 11th | At-Large |
| 3rd | Riley Hernandez | 7th | CJH |
| 3rd | Alivia Champagne | 7th | CJH |
| 4th | Anita Guidry | 8th | New Beginnings |
| 5th | Kaleigh Auzenne | 7th | CJH |
| 5th | Brynn Savoie | 7th | At-Large |
Total Entries: 5
| Placing | Name | Grade | School/Club |
|---|---|---|---|
| 1st | Anniston Guidry | 7th | CJH |
| 2nd | Raegan Bodin | 7th | CJH |
| 3rd | Andre Olivier | 7th | SBS |
| 4th | Calais Varnado | 8th | At-Large |
| 5th | Riley Hernandez | 7th | CJH |